Philadelphia Phillies
More Philadelphia Phillies pages
Philadelphia Phillies Magic Number
NL East Race
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Atlanta Braves | 55 | 40 | .579 | - | 5-5 | W1 |
| Philadelphia Phillies | 54 | 43 | .557 | 2.0 | 5-5 | W2 |
| Miami Marlins | 52 | 45 | .536 | 4.0 | 6-4 | L3 |
| Washington Nationals | 48 | 49 | .495 | 8.0 | 4-6 | L3 |
| New York Mets | 40 | 57 | .412 | 16.0 | 4-6 | L3 |
National League Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| Chicago Cubs | 54 | 42 | .563 | +2.5 | 6-4 | W2 |
| Philadelphia Phillies | 54 | 43 | .557 | +2.0 | 5-5 | W2 |
| Miami Marlins | 52 | 45 | .536 | - | 6-4 | L3 |
| St. Louis Cardinals | 50 | 45 | .526 | 1.0 | 4-6 | L1 |
| Pittsburgh Pirates | 50 | 47 | .515 | 2.0 | 7-3 | W3 |
| Arizona Diamondbacks | 49 | 47 | .510 | 2.5 | 6-4 | W4 |
Top 3 Wild Cards reach the postseason.
What Is a Magic Number?
A magic number is how close a division leader is to making the race mathematically over: 163 minus the leader's wins minus the second-place team's losses. Every leader win takes one off; so does every pursuer loss — which is why September scoreboard-watching counts both. When it hits zero, the division is clinched, no math left. Teams that trail don't have a magic number; they have the mirror image, an elimination number, counting down to the day the leader's lead becomes unbeatable.
Frequently Asked Questions
What is the Philadelphia Phillies magic number?
How is a magic number calculated?
More Philadelphia Phillies: Standings · Game Today · Schedule · Latest News
Updated July 15, 2026 2:03 AM ET. Standings refresh hourly.